Life Insurance Rates*
10 YEAR TERM RATES GUARANTEED FOR 10 YEARS
COVERAGE AMOUNTS 

PREFERRED PLUS PREFERRED NON SMOKER
AGE 250,000 500,000 250,000 500,000 250,000 500,000
25 130 200 155 250 215 370
30 130 200 158 255 218 375
35 133 205 160 260 220 380
40 165 270 203 345 283 505
45 240 420 300 540 415 770
50 358 655 440 820 610 1160
55 525 990 650 1240 900 1740
60 810 1560 1010 1960 1413 2765

Prices in charts are annual Premiums (new rates posted 03/12/2003)
These are male rates, females rates are slightly less

20 YEAR TERM RATES GUARANTEED FOR 20 YEARS
COVERAGE AMOUNTS

PREFERRED PLUS PREFERRED NON SMOKER
AGE 250,000 500,000 250,000 500,000 250,000 500,000
25 185 310 210 360 275 490
30 193 325 215 370 295 530
35 205 350 245 430 333 605
40 280 500 330 600 453 845
45 435 810 480 900 673 1285
50 670 1280 738 1415 1035 2010
55 970 1880 1125 2190 1550 3040
60 1583 3105 1860 3660 2565 5070

Prices in chart are annual
Premiums (new rates posted 03/12/2003)
These are male rates, females rates are slightly less

Many other Life Products are available through our Agency.

*Midland National Life Rates, a strong and highly rated Life Insurance Co.